|
| | Name | MSN2 |
|---|
| Organism | Saccharomyces cerevisiae (replicative) |
|---|
| Aging Phenotype | No effect on life-span |
|---|
| Allele Type | Deletion |
|---|
| Strain | PSY316 |
|---|
| Description | msn2 msn4 has no effect on lifespan (Lin et al., 2000) |
|---|
| Gene Function | Transcriptional activator that mediates stress-induced gene expression; repressed by cAMP-PKA pathway (Smith et al., 1998) |
|---|
| Other Phenotypes | none |
|---|
| Homologs | none
|
|---|
| Primary Reference | Lin, S. J., Defossez, P. A., and Guarente, L. (2000). Requirement of NAD and SIR2 for life-span extension by calorie restriction in Saccharomyces cerevisiae. Science 289, 2126-8. [Abstract]
|
|---|
| Other References | Smith, A., Ward, M. P., and Garrett, S. (1998). Yeast PKA represses Msn2p/Msn4p-dependent gene expression to regulate growth, stress response and glycogen accumulation. Embo J 17, 3556-64. [Abstract]
|
|---|
| Relevant Links |
Deprecated: Function ereg_replace() is deprecated in /home/www/html/research/bioage/genesdb/gene.php on line 69
SGD: http://genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=msn2
Deprecated: Function ereg_replace() is deprecated in /home/www/html/research/bioage/genesdb/gene.php on line 69
YPD: http://www.proteome.com/databases/YPD/reports/MSN2.
|
|---|
| Keywords | oxidative stress, heat shock, signaling, transcription factor, yeast, replicative senescence, Saccharomyces, cerevisiae |
|---|
|