|
| | Name | Indy |
|---|
| Organism | Drosophila melanogaster |
|---|
| Aging Phenotype | Life-span extension |
|---|
| Allele Type | Recessive |
|---|
| Strain | unknown |
|---|
| Description | Flies heterozygotic for a disruption have extended lifespan (mean 87-92% longer, max 45% longer). Homozygotes for the disruption show only 10-20% increase in mean lifespan (Rogina et al., 2000). |
|---|
| Gene Function | Unknown. Homologous to mammalian sodium dicarboxylate cotransporter (Rogina et al., 2000). |
|---|
| Other Phenotypes | None. |
|---|
| Homologs | D.m. Indy-2 (AE003728) R.n. SDCT1, SDCT2 H.s. hNaDC-1
|
|---|
| Primary Reference | Rogina, B., Reenan, R. A., Nilsen, S. P., and Helfand, S. L. (2000). Extended life-span conferred by cotransporter gene mutations in Drosophila. Science 290, 2137-40. [Abstract]
|
|---|
| Other References | None.
|
|---|
| Relevant Links |
Deprecated: Function ereg_replace() is deprecated in /home/www/html/research/bioage/genesdb/gene.php on line 69
FlyBase: http://www.flybase.org/.bin/fbidq.html?FBgn0036816
Deprecated: Function ereg_replace() is deprecated in /home/www/html/research/bioage/genesdb/gene.php on line 69
LocusLink: http://www.ncbi.nih.gov/LocusLink/LocRpt.cgi?l=40049
|
|---|
| Keywords | Drosophila, fly, D. melanogaster, caloric restriction, metabolism |
|---|
|