|
| | Name | spe-10 |
|---|
| Organism | Caenorhabditis elegans |
|---|
| Aging Phenotype | Life-span extension |
|---|
| Allele Type | Recessive |
|---|
| Strain | |
|---|
| Description | Mutation of spe-10 results in a 20% increase in mean life span on solid media (Cypser and Johnson, 1999). |
|---|
| Gene Function | Not cloned. |
|---|
| Other Phenotypes | Mutants have a temperature sensitive defect in sperm development (Shakes and Ward, 1989). Life span correlates with thermotolerance and UV resistance (Cypser and Johnson, 1999). |
|---|
| Homologs | N/A
|
|---|
| Primary Reference | Cypser, J. R., and Johnson, T. E. (1999). The spe-10 mutant has longer life and increased stress resistance. Neurobiol Aging 20, 503-12. [Abstract]
|
|---|
| Other References | Shakes, D. C., and Ward, S. (1989). Mutations that disrupt the morphogenesis and localization of a sperm- specific organelle in Caenorhabditis elegans. Dev Biol 134, 307-16. [Abstract]
|
|---|
| Relevant Links |
Deprecated: Function ereg_replace() is deprecated in /home/www/html/research/bioage/genesdb/gene.php on line 69
WormBase: http://www.wormbase.org/db/gene/locus?name=spe-10;class=Locus
Deprecated: Function ereg_replace() is deprecated in /home/www/html/research/bioage/genesdb/gene.php on line 69
LocusLink: http://www.ncbi.nih.gov/LocusLink/LocRpt.cgi?l=268146
|
|---|
| Keywords | Caenorhabditis, elegans, worm, sterile |
|---|
|